06 · Structural Engineering
STR-006: Coordinated Frame Geometry Study
Revision 0 · 2026-09-15 · Status: Draft
The structural frame has been coordinated geometrically. Member sizing, connections, foundations, and joint design remain unresolved and require a licensed structural engineer.
Frame statistics
| Metric | Value |
|---|---|
| Primary steel members | 88 |
| Total steel weight | 5,290 lb (2.645 tons) |
| Linear feet | 894 ft |
| Unique connection nodes | 138 |
| Paintable surface | 799 sq ft (all faces) |
| Heaviest member | 512 lb (W8×24) |
| Members over 0.8 utilization | 16 of 88 |
| Members over 0.9 utilization | 3 of 88 |
Column schedule
| Column | Section | Weight | Utilization |
|---|---|---|---|
| N1/U-W | HSS6×6×1/4 | 367 lb | 0.31 |
| N2 | HSS4×4×1/4 | 235 lb | 0.75 |
| W1 | HSS4×4×3/16 | 123 lb | 0.31 |
| W3 | HSS4×4×1/2 | 413 lb | 0.87 |
| W4 | HSS4×4×1/4 | 233 lb | 0.82 |
| S1 | HSS4×4×3/16 | 94 lb | 0.07 |
| S2 | HSS4×4×3/16 | 94 lb | 0.56 |
| S3 | HSS4×4×3/16 | 123 lb | 0.69 |
| SW0 | HSS4×4×3/16 | 94 lb | 0.18 |
What’s been coordinated
- All 13 columns positioned and named
- Truss geometry verified with the architectural plan
- East transverse links and E-OB included
- Far-west truss correction applied
- Model data and schedules exported for engineering use
What needs engineering
- All member sizes verified against code loads (wind, seismic, dead, live, snow)
- Connection design for all 138 nodes (~550 bolts)
- Foundation design for all 9 piers
- Lateral system design (wind and seismic)
- Temporary stability during construction
- The structural engineer must also verify the existing garage walls and slab as suitable for the loads transferred by the new frame